Chicken
L1. | Chicken Chow Mein | $8.65 |
L1a. | Chicken Chop Suey | $8.65 |
L2. | Sweet & Sour Chicken | $8.65 |
L3. | Chicken w. Broccoli | $8.65 |
L4. | Chicken w. Vegetable | $8.65 |
L5. | Cashew Chicken | $8.65 |
L6. | Chicken w. Almond Ding | $8.65 |
L7. | Curry Chicken | $8.65 |
L8. | Moo Goo Gai Pan | $8.65 |
L9. | Chicken Egg Foo Young | $8.65 |
L10. | Kung Pao Chicken | $8.65 |
L11. | Chicken w. Garlic Sauce | $8.65 |
L12. | Hunan Chicken | $8.65 |
L13. | General Tso's Chicken | $8.95 |
L14. | Sesame Chicken | $8.95 |
L15. | Chicken Lo Mein | $8.95 |
L16. | Orange Chicken | $8.95 |
L17. | Garlic Chicken | $8.65 |
L19. | Szechuan Chicken | $8.65 |
Seafood
L20. | Shrimp w. Vegetable | $8.95 |
L21. | Shrimp w. Broccoli | $8.95 |
L22. | Shrimp Lo Mein | $8.95 |
L23. | Shrimp Egg Foo Young | $8.95 |
L24. | Cashew Shrimp | $8.95 |
L25. | Sweet & Sour Shrimp | $8.95 |
L26. | Hunan Shrimp | $8.95 |
L27. | Shrimp Chop Suey | $8.95 |
L27a. | Shrimp Chow Mein | $8.95 |
L28. | Shrimp w. Garlic Sauce | $8.95 |
L29. | Shrimp w. Lobster Sauce | $8.95 |
L30. | Kung Pao Shrimp | $8.95 |
Vegetable
L32. | Vegetable Delight | $8.25 |
L33. | Broccoli w. Garlic Sauce | $8.25 |
L34. | Vegetable Egg Foo Young | $8.25 |
L35. | Stir Fried Broccoli | $8.25 |
L36. | Hunan Vegetable | $8.25 |
L38. | Vegetable Chop Suey | $8.25 |
L38a. | Vegetable Chow Mein | $8.25 |
Beef
L39. | Pepper Steak w. Onion | $8.95 |
L40. | Beef w. Vegetable | $8.95 |
L41. | Beef w. Broccoli | $8.95 |
L42. | Hunan Beef | $8.95 |
L43. | Beef w. Mushrooms | $8.95 |
L44. | Beef Lo Mein | $8.95 |
L45. | Kung Pao Beef | $8.95 |
L46. | Beef Chop Suey | $8.95 |
L46a. | Beef Chow Mein | $8.95 |
L47. | Mongolian Beef | $8.95 |
L48. | Beef w. Black Bean Sauce | $8.95 |
L49. | Beef Egg Foo Young | $8.95 |
L50. | Beef Angel Hair | $8.95 |
Pork
L51. | Sweet & Sour Pork | $8.65 |
L52. | Pork w. Vegetable | $8.65 |
L53. | Pork Egg Foo Young | $8.65 |
L54. | Pork Lo Mein | $8.65 |
L55. | Pork w. Broccoli | $8.65 |
L56. | Hunan Pork | $8.65 |
L57. | Pork w. Garlic Sauce | $8.65 |
L58. | Pork Chop Suey | $8.65 |
L58a. | Pork Chow Mein | $8.65 |
L59. | Pork w. Mushrooms | $8.65 |
L60. | Kung Pao Pork | $8.65 |
L62. | Boneless Ribs | $9.55 |
★ Open on Christmas and New Year's Day ★
WE WILL BE
OPEN
★Open on Christmas and New Year's Day★
Appetizers
1. | Spring Roll(3) | $4.25 |
2. | Pork Egg Roll (1) | $2.20 |
3. | Shrimp Egg Roll (1) | $2.25 |
4. | Vegetable Egg Roll (1) | $2.20 |
5. | Fried Wonton (8) | $5.25 |
6. | Fried Crabmeat Rangoon (4) | $5.25 |
7. | Fried or Steamed Dumplings (8) | Fried Dumplings $8.95 Steamed Dumplings $8.95 |
8. | Fried Shrimp | (S) $8.75 (L) $14.50 |
9. | Fried Chicken Wings (8) | $8.95 |
10. | Shrimp Toast (4) | $5.95 |
12. | Boneless Spare Ribs | (S) $9.75 (L) $17.50 |
13. | Chicken Strips (5) | $8.95 |
14. | Pu Pu Platter (for 2) | $15.25 |
15. | Dim Sum (6) | $8.95 |
16. | Fried Crabmeat Roll(4) | $6.25 |
17. | Chinese Donut (10) | $5.95 |
18. | Sesame Cold Noodle | $9.25 |
Soup
19. | Egg Drop Soup | Pt. $3.95 Qt. $6.95 |
20. | Wonton Soup | Pt. $3.95 Qt. $6.95 |
21. | Hot & Sour Soup | Pt. $4.70 Qt. $8.25 |
22. | Wonton Egg Drop Soup | Pt. $4.70 Qt. $8.25 |
23. | Sizzling Rice Soup Chicken or Shrimp. |
Pt. $4.70 Qt. $8.25 |
24. | Chicken Rice Soup | Pt. $3.95 Qt. $7.25 |
25. | Chicken Noodle Soup | Pt. $3.95 Qt. $7.25 |
26. | Vegetable Soup | Pt. $3.95 Qt. $7.25 |
27. | House Special Soup(for 2) | $9.95 |
28. | Bean Curd Soup | Pt. $3.95 Qt. $7.25 |
29. | Seafood Soup(for 2) | $10.95 |
Fried Rice
30. | Vegetable Fried Rice | Pt. $7.15 Qt. $11.50 |
31. | Pork Fried Rice | Pt. $7.15 Qt. $11.50 |
32. | Chicken Fried Rice | Pt. $7.15 Qt. $11.50 |
33. | Beef Fried Rice | Pt. $7.15 Qt. $11.95 |
34. | Shrimp Fried Rice | Pt. $7.70 Qt. $11.95 |
35. | House Fried Rice | Pt. $7.95 Qt. $12.30 |
Chow Mein or Chop Suey
36. | Vegetable Chow Mein or Chop Suey | Pt. $7.65 Qt. $12.35 |
37. | Pork Chow Mein or Chop Suey | Pt. $7.65 Qt. $12.65 |
38. | Chicken Chow Mein or Chop Suey | Pt. $7.65 Qt. $12.65 |
39. | Beef Chow Mein or Chop Suey | Pt. $7.65 Qt. $12.65 |
40. | Shrimp Chow Mein or Chop Suey | Pt. $7.95 Qt. $12.75 |
Lo Mein
41. | Vegetable Lo Mein | Pt. $7.45 Qt. $12.15 |
42. | Chicken Lo Mein | Pt. $7.75 Qt. $12.45 |
43. | Beef Lo Mein | Pt. $7.75 Qt. $12.75 |
44. | Pork Lo Mein | Pt. $7.75 Qt. $12.45 |
45. | Shrimp Lo Mein | Pt. $8.30 Qt. $12.75 |
46. | House Lo Mein | Pt. $8.55 Qt. $12.95 |
Angel Hair Or Chow Fun
47. | Vegetable Angel Hair or Chow Fun | $12.45 |
48. | Pork Angel Hair Or Chow Fun | $12.45 |
49. | Chicken Angel Hair Or Chow Fun | $12.45 |
50. | Beef Angel Hair Or Chow Fun | $12.75 |
51. | Shrimp Angel Hair Or Chow Fun | $12.75 |
52. | House Angel Hair Or Chow Fun | $12.95 |
53. | Singapore Angel Hair Or Chow Fun | $12.95 |
Egg Foo Young
w. White Rice
54. | Vegetable Egg Foo Young | $12.30 |
55. | Pork Egg Foo Young | $12.30 |
56. | Beef Egg Foo Young | $12.40 |
57. | Shrimp Egg Foo Young | $12.80 |
58. | Chicken Egg Foo Young | $12.30 |
59. | House Egg Foo Young | $12.90 |
Seafood
w. White Rice
60. | Shrimp w.Cashew Nuts | Pt. $8.95 Qt. $14.90 |
61. | Shrimp w.Vegetable | Pt. $8.95 Qt. $14.90 |
62. | Shrimp w.Snow Peas | Pt. $8.95 Qt. $14.90 |
63. | Shrimp w.Broccoli | Pt. $8.95 Qt. $14.90 |
64. | Shrimp w.Lobster Sauce | Pt. $8.95 Qt. $14.90 |
65. | Shrimp w.Black Bean Sauce | Pt. $8.95 Qt. $14.90 |
66. | Shrimp w.Black Mushroom | Qt. $14.90 |
67. | Kung Pao Shrimp | Pt. $8.95 Qt. $14.90 |
68. | Hunan Shrimp | Pt. $8.95 Qt. $14.90 |
69. | Szechuan Shrimp | Pt. $8.95 Qt. $14.90 |
70. | Empress Shrimp | Qt. $14.90 |
71. | Shrimp w.Garlic Sauce | Pt. $8.95 Qt. $14.90 |
72. | Hot & Spicy Shrimp | Qt. $14.90 |
73. | Scallop w.Broccoli | Pt. $8.95 Qt. $14.90 |
74. | Scallop w.Vegetable | Pt. $8.95 Qt. $14.90 |
75. | Scallop w.Garlic Sauce | Pt. $8.95 Qt. $14.90 |
Chicken
w. White Rice
76. | Chicken w.Vegetables | Pt. $8.25 Qt. $13.95 |
77. | Chicken w.Broccoli | Pt. $8.25 Qt. $13.95 |
78. | Chicken w.Snow Peas | Pt. $8.25 Qt. $13.95 |
79. | Moo Goo Gai Pan | Pt. $8.25 Qt. $13.95 |
80. | Chicken w.Black Bean Sauce | Pt. $8.25 Qt. $13.95 |
81. | Garlic Chicken | Pt. $8.25 Qt. $13.95 |
82. | Cashew Chicken | Pt. $8.25 Qt. $13.95 |
83. | Chicken w.Almond Ding | Pt. $8.25 Qt. $13.95 |
84. | Kung Pao Chicken | Pt. $8.25 Qt. $13.95 |
85. | Hunan Chicken | Pt. $8.25 Qt. $13.95 |
86. | Chicken w.Garilc Sauce | Pt. $8.25 Qt. $13.95 |
87. | Curry Chicken | Pt. $8.25 Qt. $13.40 |
88. | Szechuan Chicken | Pt. $8.25 Qt. $14.10 |
89. | Chicken w.String Bean | $14.10 |
90. | Lemon Chicken | $14.10 |
91. | Empress Chicken | $14.10 |
92. | Chicken w.Black Mushroom | $14.10 |
93. | Hot & Spicy Chicken | $14.10 |
93a. | Teriyaki Chicken | $15.45 |
Pork
w. White Rice
94. | Pork w.Broccoli | Pt. $8.25 Qt. $13.95 |
95. | Pork w.Vegetable | Pt. $8.25 Qt. $13.95 |
96. | Pork w.Snow Peas | Pt. $8.25 Qt. $13.95 |
97. | Pork w.Mushroom | Pt. $8.25 Qt. $13.95 |
98. | Kung Pao Pork | Pt. $8.25 Qt. $13.95 |
99. | Hunan Pork | Pt. $8.25 Qt. $13.95 |
100. | Twice Cooked Pork | Pt. $8.25 Qt. $13.95 |
101. | Pork w.Garlic Sauce | Pt. $8.25 Qt. $13.95 |
102. | Empress Pork | Qt. $13.95 |
103. | Pork w.Black Bean Sauce | Pt. $8.25 Qt. $13.95 |
Beef
w. White Rice
104. | Pepper Steak w.Onion | Pt. $8.65 Qt. $14.35 |
105. | Beef w.Mushroom | Pt. $8.65 Qt. $14.35 |
106. | Beef w.Snow Peas | Pt. $8.65 Qt. $14.35 |
107. | Beef w.Vegetable | Pt. $8.65 Qt. $14.35 |
108. | Beef w.Broccoli | Pt. $8.65 Qt. $14.35 |
109. | Beef w.Oyster Sauce | Pt. $8.65 Qt. $14.35 |
110. | Beef w.Cashew Nuts | Pt. $8.65 Qt. $14.35 |
111. | Beef w.Black Bean Sauce | Pt. $8.65 Qt. $14.35 |
112. | Monglian Beef | Pt. $8.65 Qt. $14.35 |
113. | Kung Pao Beef | Pt. $8.65 Qt. $14.35 |
114. | Hunan Beef | Pt. $8.65 Qt. $14.35 |
115. | Szechuan Beef | Pt. $8.65 Qt. $14.35 |
116. | Beef w.Garlic Sauce | Pt. $8.65 Qt. $14.35 |
117. | Beef w.Black Mushroom | Qt. $14.75 |
118. | Hot & Spicy Beef | Qt. $14.75 |
119. | Beef w.String Bean | Qt. $14.75 |
Moo Shu
w. 5 Pancakes
120. | Moo Shu Pork | $13.75 |
121. | Moo Shu Beef | $13.75 |
122. | Moo Shu Chicken | $13.75 |
123. | Moo Shu Shrimp | $14.25 |
124. | Moo Shu Vegetable | $13.75 |
125. | House Moo Shu | $14.45 |
Sweet & Sour
w. White Rice
126. | Sweet & Sour Chicken | Pt $8.20 Qt $13.90 |
127. | Sweet & Sour Pork | Pt $8.20 Qt $13.90 |
128. | Sweet & Sour Shrimp | Pt $9.00 Qt $14.90 |
129. | Sum Bo (Shrimp, Pork, Chicken) | Pt $9.00 Qt $14.90 |
Special Diet Menu (Steamed)
Sauce on the side w. white rice
You can choose white sauce, garlic sauce or brown sauce.
D1. | Mixed Vegetable | Per order $12.95 |
D2. | Chicken w. Broccoli | Per order $13.85 |
D3. | Chicken w. Vegetable | Per order $13.85 |
D4. | Shrimp w. Broccoli | Per order $14.85 |
D5. | Shrimp w. Vegetable | Per order $14.85 |
D6. | Shrimp w. Snow Peas | Per order $14.85 |
D7. | Scallop w. Vegetable | Per order $15.05 |
D8. | Scallop w. Broccoli | Per order $15.05 |
D9. | Triple Green Jade | Per order $12.95 |
D10. | Chicken w. Snow Peas | Per order $13.85 |
D11. | Steamed Broccoli | Per order $12.95 |
Vegetable
w. White Rice
130. | Mixed Vegetable | $12.70 |
131. | Hunan Vegetable Delight | $12.75 |
132. | Bean Curd w. Broccoli | $12.75 |
133. | Ma Po Tofu | $12.75 |
134. | Bean Curd Hunan Style | $12.75 |
135. | Broccoli w. Black Bean Sauce | $12.75 |
136. | Broccoli w. Garlic Sauce | $12.75 |
137. | Broccoli w. Oyster Sauce | $12.75 |
138. | Bean Curd w. Vegetable | $12.75 |
139. | Triple Green Jade | $12.75 |
140. | Sauteed String Beans | $12.75 |
141. | Bean Curd w. Black Mushroom | $12.75 |
142. | Bean Curd w. Garlic Sauce | $12.75 |
Chef’s Specialties
H1. | Sesame Chicken | $13.95 |
H2. | General Tso’s Chicken | $13.95 |
H3. | Sesame Beef | $15.75 |
H4. | Orange Beef | $15.75 |
H5. | Orange Chicken | $14.95 |
H6. | Seafood Delight Fresh jumbo shrimp, lobster, scallops, crab meat w. Chinese veg. |
$16.45 |
H7. | Happy Family Jumbo shrimp, beef, chicken, pork, scallop w. veg. |
$16.45 |
H8. | Four Seasons Beef, chicken, pork, shrimp w. Chinese veg. |
$16.45 |
H9. | Crispy Shrimp
Breaded jumbo shrimp w. broccoli Hunan spicy sauce on the top |
$14.95 |
H10. | Shrimp & Beef | $14.95 |
H11. | Beef & Scallop Fresh scallop & beef w. Chinese veg. in brown sauce |
$14.95 |
H12. | Chicken & Shrimp Fresh jumbo shrimp & chicken w. Chinese veg. in white sauce |
$14.95 |
H13. | Triple Delight Beef, chicken & pork w. Chinese veg. in brown sauce |
$14.95 |
H14. | Dragon & Phoenix Delight
Vegetable, shrimp & General Tso’s Chicken |
$14.95 |
H15. | Lake Tung Ting Shrimp Jumbo shrimp w. broccoli, baby corn, waterchestnuts, straw mushrooms in special egg sauce |
$14.95 |
H16. | Chicken & Shrimp Pan Fried Noodles | $15.35 |
H17. | Seafood Pan Fried Noodles | $16.05 |
H18. | Shrimp & Scallop w. Garlic Sauce | $16.05 |
H19. | Boneless Chicken w. Vegetable | $14.05 |
H20. | Mongolian Beef & Chicken | $14.45 |
H21. | Sesame Shrimp | $16.35 |
Combination Plates
Each plate served w. egg roll & pork fried rice.
C1a. | Chicken Chow Mein | $10.75 |
C1b. | Chicken Chop Suey | $10.75 |
C2a. | Shrimp Chow Mein | $10.75 |
C2b. | Shrimp Chop Suey | $10.75 |
C3a. | Sweet & Sour Chicken | $10.75 |
C3b. | Sweet & Sour Pork | $10.75 |
C4. | Pork Lo Mein | $10.75 |
C5. | Pork Egg Foo Young | $10.75 |
C6. | Moo Goo Gai Pan | $10.75 |
C7. | Chicken w. Broccoli | $10.75 |
C8. | Pepper Steak w. Onion | $10.75 |
C9. | Mixed Vegetable | $10.75 |
C10. | Cashew Chicken | $10.75 |
C11. | Chicken w. Vegetable | $10.75 |
C12. | Pork w. Vegetable | $10.75 |
C13. | Beef w. Vegetable | $10.75 |
C14. | Shrimp w. Vegetable | $10.95 |
C15. | Shrimp w. Cashew Nuts | $10.95 |
C16. | General Tso’s Chicken | $10.95 |
C17. | Seasame Chicken | $10.95 |
C18. | Kung Pao Chicken | $10.75 |
C19. | Kung Pao Shrimp | $10.95 |
C20. | Kung Pao Beef | $10.75 |
C21. | Hunan Chicken | $10.75 |
C22. | Hunan Shrimp | $10.95 |
C23. | Hunan Beef | $10.75 |
C24. | Chicken w. Garlic Sauce | $10.75 |
C25. | Shrimp w. Garlic Sauce | $10.95 |
C26. | Beef w. Garlic Sauce | $10.75 |
C27. | Boneless Spare Ribs | $11.25 |
C28. | Garlic Chicken | $10.75 |
C29. | Beef w. Broccoli | $10.75 |
Side Order
White Rice | (S) $3.75 (L) $6.75 |
Almond Cookies (4) | $1.95 |
Fortune Cookies (8) | $1.95 |
Crispy Noodles | (S) $1.50 (L) $2.25 |
Lunch Special
Mon-Sat:10:30am~3:00pm
All Served w. Pork Fried Rice or White Rice & Free Egg Roll or 1 Crab Meat Rangoon
Chicken
L1. | Chicken Chow Mein | $8.65 |
L1a. | Chicken Chop Suey | $8.65 |
L2. | Sweet & Sour Chicken | $8.65 |
L3. | Chicken w. Broccoli | $8.65 |
L4. | Chicken w. Vegetable | $8.65 |
L5. | Cashew Chicken | $8.65 |
L6. | Chicken w. Almond Ding | $8.65 |
L7. | Curry Chicken | $8.65 |
L8. | Moo Goo Gai Pan | $8.65 |
L9. | Chicken Egg Foo Young | $8.65 |
L10. | Kung Pao Chicken | $8.65 |
L11. | Chicken w. Garlic Sauce | $8.65 |
L12. | Hunan Chicken | $8.65 |
L13. | General Tso's Chicken | $8.95 |
L14. | Sesame Chicken | $8.95 |
L15. | Chicken Lo Mein | $8.95 |
L16. | Orange Chicken | $8.95 |
L17. | Garlic Chicken | $8.65 |
L19. | Szechuan Chicken | $8.65 |
Seafood
L20. | Shrimp w. Vegetable | $8.95 |
L21. | Shrimp w. Broccoli | $8.95 |
L22. | Shrimp Lo Mein | $8.95 |
L23. | Shrimp Egg Foo Young | $8.95 |
L24. | Cashew Shrimp | $8.95 |
L25. | Sweet & Sour Shrimp | $8.95 |
L26. | Hunan Shrimp | $8.95 |
L27. | Shrimp Chop Suey | $8.95 |
L27a. | Shrimp Chow Mein | $8.95 |
L28. | Shrimp w. Garlic Sauce | $8.95 |
L29. | Shrimp w. Lobster Sauce | $8.95 |
L30. | Kung Pao Shrimp | $8.95 |
Vegetable
L32. | Vegetable Delight | $8.25 |
L33. | Broccoli w. Garlic Sauce | $8.25 |
L34. | Vegetable Egg Foo Young | $8.25 |
L35. | Stir Fried Broccoli | $8.25 |
L36. | Hunan Vegetable | $8.25 |
L38. | Vegetable Chop Suey | $8.25 |
L38a. | Vegetable Chow Mein | $8.25 |
Beef
L39. | Pepper Steak w. Onion | $8.95 |
L40. | Beef w. Vegetable | $8.95 |
L41. | Beef w. Broccoli | $8.95 |
L42. | Hunan Beef | $8.95 |
L43. | Beef w. Mushrooms | $8.95 |
L44. | Beef Lo Mein | $8.95 |
L45. | Kung Pao Beef | $8.95 |
L46. | Beef Chop Suey | $8.95 |
L46a. | Beef Chow Mein | $8.95 |
L47. | Mongolian Beef | $8.95 |
L48. | Beef w. Black Bean Sauce | $8.95 |
L49. | Beef Egg Foo Young | $8.95 |
L50. | Beef Angel Hair | $8.95 |
Pork
L51. | Sweet & Sour Pork | $8.65 |
L52. | Pork w. Vegetable | $8.65 |
L53. | Pork Egg Foo Young | $8.65 |
L54. | Pork Lo Mein | $8.65 |
L55. | Pork w. Broccoli | $8.65 |
L56. | Hunan Pork | $8.65 |
L57. | Pork w. Garlic Sauce | $8.65 |
L58. | Pork Chop Suey | $8.65 |
L58a. | Pork Chow Mein | $8.65 |
L59. | Pork w. Mushrooms | $8.65 |
L60. | Kung Pao Pork | $8.65 |
L62. | Boneless Ribs | $9.55 |